-
Sport Smart Watches
-
GPS Smart Watch
-
4G Smart Watch
-
4G Cloud Phone
-
4G Android Smartwatch
-
ECG Smart Watch
-
Waterproof Smart Watch
-
Heart Rate Smartwatch
-
Blood Pressure Smartwatch
-
Android Bluetooth Smart Watch
-
Body Temperature Smartwatch
-
SIM Card Smart Watch
-
Bluetooth Calling Smartwatch
-
Fitness Tracker Smartwatch
-
Touch Screen Smartwatch
-
Smart Wristband Watch
-
Square Dial Smartwatch
2.4'' QVGA Screen 320*240 Pixel RAM 48MB/ROM 128MB 4G Cloud Phone D8

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | 4G Cloud Phone D8 | Display | 2.4'' QVGA Screen |
---|---|---|---|
Chipest | Unisoc T107 | Network | 2G/3G/4G Network |
Battery | BP-4L 1400mAh | Function | Facebook/YouTube/Tiktok/Twitter/BBC News. |
Highlight | 320*240 Pixel 4G Cloud Phone,128MB 4G Cloud Phone,RAM 48MB 4G Cloud Phone |
2.4'' QVGA Screen 320*240 Pixel RAM 48MB/ROM 128MB 4G Cloud Phone D8
Main Features:
1.Name : 4G Cloud Phone D8
2.Display: 2.4'' QVGA Screen
3.Screen Resolution: 320*240 pixel
4.Chipest: Unisoc T107
6.Function: Facebook/YouTube/Tiktok/Twitter/BBC News.
This is KALIHO Group in Shenzhen China. We are a professional mobile phone manufacturer that specializes in OEM/ODM business more than 18 years history.
And We have cooperated with more than 500 different customers with OEM brand all the world.
We would like to introduce this newest model of D8 with 2.4inch and Cloud App,2.4'' QVGA Screen 320*240 Pixel RAM 48MB/ROM 128MB 4G Cloud Phone D8.
Specification:
D8 Specification | |
General Specifications | |
Dimensions (in mm): | 129.5*54.5*12.5(MM) |
Weight (in gms): | 120g |
Product Type(MIDP): | 4G Cloud Phone |
Network (MHz): | 2G: GSM:850/900/1900/2100 |
3G: WCDMA:850/900/1900 or 850/900/2100 | |
4G: FDD:B2/B4/B5/B7/B17/B28/B66 or B1/B3/B5/B7/B8/B20 | |
Chipset | Unisoc T107 |
OS | RT OS |
Memory | RAM 64MB+ROM 128MB |
Antenna Type: | FPC |
Battery Type: | Li-ion |
Battery Capacity (in Volt) | 3.7V |
Battery Power (in mAh) | BP-4L 1400 mAh |
Talk Time*: | 4hrs |
Standby Time*(with & without SIM): | 200hrs(1 sim)/180hrs(2 sims) |
Charger: | Type-C |
Storage | |
Phonebook Capacity | 500 |
SMS | 1000 |
Phone Memory | RAM 48MB/ROM 128MB; 64MB/128MB(optional) |
Memory Card Type: | T-Flash |
Memory Card supported Capacity: | Up to 32 GB |
Display | |
Screen type (External or Internal): | External |
Screen Resolution: | 240*320 |
Screen type (TFT/QVGA/CSTN or others): | QVGA |
Screen Color (Mono chrom/RBG/65k or others) | 240K |
Screen size Inches | 2.4" |
Sound | |
Ring Tones: | 64 Poly |
Audio power amplifier: | AB |
TOTAL SING tone Size/Foramt IN NAND | mp3 |
Sing tone supporteded format (mp3/wav or other) | mp3,mid,wav |
Speakerphone(yes/NO): | YES |
Speaker Specification (Impedance/ohms) | 8ohm |
Speaker: | D20 |
User Profiles: | Support |
MP3 song reverse and forward | Support |
Language: | |
Language supported: | Multi-lingual |
Messaging: | |
SMS: | Support |
SMS Templates: | Support |
MMS: | Support |
Concatenated Messages | Support |
SMS move/delete/copy | YES |
Send to Phonebook: | Support |
Send to Many: | Support |
Applications | |
App: | Facebook/YouTube/Tiktok/Twitter/BBC News. |
Tools | |
Incoming Call Guard (Blacklist/Whitelist): | Not support whitelist,Support blacklist |
World Clock (Format12/24): | Support |
Alarm (3 with Snooze): | Support |
Calculator: | Support |
Calendar: | Support |
Vibrator Mode: | Support |
Auto Power On/Off: | Support |
FM | |
FM Radio | Support |
Channel Change by Headset | Support |
Connectivity | |
WIFI: | NO |
Bluetooth: | Support |
Bluetooth Profiles: | Support |
Bluetooth connect distant | 10m |
WAP Memory: | Support |
GPRS Class: | Support |
Browser Type and name | WAP |
WAP contants DL space limit | Support |
Data Cable: | Support |
Camera | |
Camera / Type: | 0.08MP. 0.3MP(optional) |
Photo Storage Capacity: | Depends on the T-flash card |
Video Recording(Formats): | MP4 |
Video recording (Frame/Sec) Rate | 10fps |
Video Storage Capacity: | Depends on the T-flash card |
Others | |
Record | Support |
UI Style | original |
Electric torch | Support |
Keyboard lights | White |
Earphone interface | 3.5 CTIA |
USB port | Type-C |
With flash | Support |
FAQ:
Q. What payment terms do you accept?
A: For samples, we accept WESTERN UNION, MoneyGram or BANK T/T or paypal in advance. For MP order, accept Bank TT.
Q: What is the brand name of the 4G Cloud Phone?
A: The brand name of the 4G Cloud Phone is KALIHO/OEM.
Q: What is the price range for this product?
A: The price range for this product is between $12-$22/pcs.