-
Sport Smart Watches
-
GPS Smart Watch
-
4G Smart Watch
-
4G Cloud Phone
-
4G Android Smartwatch
-
ECG Smart Watch
-
Waterproof Smart Watch
-
Heart Rate Smartwatch
-
Blood Pressure Smartwatch
-
Android Bluetooth Smart Watch
-
Body Temperature Smartwatch
-
SIM Card Smart Watch
-
Bluetooth Calling Smartwatch
-
Fitness Tracker Smartwatch
-
Touch Screen Smartwatch
-
Smart Wristband Watch
-
Square Dial Smartwatch
1.32inch 360*360 Pixel Blood Pressure Android Heart Rate Smartwatch IP68

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDisplay | 1.32inch,360*360 Pixel | SIM | NO |
---|---|---|---|
Game | YES | Weather | YES |
Timer | YES | Torch | YES |
Highlight | 1.32inch Heart Rate Smartwatch,360*360 pixel Android Smart Watches,1.32inch Android Smart Watches |
1. 1.32’’ TFT Screen with 360*360 pixel
Model No. | V8 Pro |
CPU | Realtek8763EW |
Memory | RAM 600KB+FALSH 128MB |
Display | 1.32inch,360*360 pixel |
Blue | BLE5.2+BLE Audio. Dual Mode |
Bluetooth Call | YES |
Charger | 2PIN Thimble magnetic charging |
SIM | NO |
Heart Rate Monitoring | Yes |
Blood Presure | Yes |
Blood Oxygen | Yes |
Mood Test | Yes |
Body Temperature | YES |
Breating Trainning | Yes |
Sedentary Reminder | Yes |
Sleep Monitoring | Yes |
Multi-Sports mode | 70 Modes |
Message Push | Yes |
Voice Assistant | Yes |
Game | Yes |
Weather | Yes |
Alarm | Yes |
Stopwatch | Yes |
Torch | Yes |
Timer | Yes |
Calculator | Yes |
Find Phone | Yes |
UI Interface | 3 Styles |
Waterproof | IP68 |
Battery | 260mAh |
Working Time | 7days |
Size (mm) | 46.5*11.4MM |
Color | Black/Dark Grey |
FQA:
Q. Can we have our logo to be printed on the units or packaging?
A: Testing samples for functional valuation, Only Neutral packing and no any Logo printing. For MP order, we can print on product & packaging with your authorized logo.
Q. How long do you need to prepare sample ?
A: Depending on different products, it may take 2-5 days.


